Integrated with belt driven rotation unit, this ring stretch wrapping machine is one of our most demanded products. This is an automatic type machine, which has a rotating ring along with a double pre-stretch carriage. We have incorporated latest technology in the production of this wrapper machine, which helps in reduction of maintenance cost since there is no wear and tear problem. It can be used in dusty environments as well in conditions wherein humidity is present. This ring stretch wrapping machine performs efficiently in all environments. We offer two models of this wrapping machine wherein both have same pallet dimensions of 1000 x 1300 mm.
Technical Details | ||
| HS 50 | HS 50 T.I |
A | 1800 mm | 1800 mm |
B | 2200 mm | 2500 mm |
C | 4000 mm | 4300 mm |
D | 7540 mm | 7540 mm |
E | 2040 mm | 2040 mm |
F | 3600 mm | 3600 mm |
G | 2040 mm | 2040 mm |
H | 4774 mm | 4774 mm |
I | 500 mm | 500 mm |
L | 2300 mm | 2300 mm |
Pallet dimensions (*) | 1000×1300 mm | 1000×1300 mm |
Ring speed | 50 Rpm | 50 Rpm |
Max output capacity | 90 Pallet/h | 90 Pallet/h |
Standard power supply | 400/50 V/Hz | 400/50 V/Hz |
Power installed | 11.0 Kw | 12.0 Kw |
Air pressure | 6±1 Bar | 6±1 Bar |
Air consumption | 250 Nl/min | 350 Nl/min |
(*) Possibility of stretch wrapping half and quarter pallet. |
STD Min pallet dimensions | 600 x 800 mm |
STD Max pallet dimensions | 1000 x 1300 mm |
STD pallet height | 2000 mm |