Battery Operated Strapping Tools
Technical Specifications
Model No. | Fits Poly-strap | Strap width | Strap thickness | Tension range | Sealing Efficiency | Dimension and Weight | ||
Mm | inch | mm | inch | |||||
ZP92A | PP | 9 16 | 3/8 5/8 | 0.55 1.35 | 0.022 0.053 | 10 270 kgs (22 550 Lbs) | 85+-5% | Approx. 33x15x12.5cm (13x6x5 inch) |
PET | Total weight | |||||||
ZP96A | PP | 16&19 | 5/8 & 3/4 | 0.75 1.35 | 0.029 0.053 | 40 420 Kgs (88 880 Lbs) | Approx. 2.80 kgs (6.16 Lbs) | |
PET | 0.65 1.35 | 0.026 0.053 | Battery weight | |||||
Approx. 0.66 kgs (1.45 Lbs) |
Specification
Battery | 4Ah Li-Ion Battery |
Dimension | 33 x 15 x 12.5 cm |
Fits Poly Strap | PP, PET |
Strap Width | 16 mm |
Tension Range | 270 Kg |
Voltage | 18 V |
Weight | 2.80 kgs (Approx) |
Strap Thickness | 1.35 mm |
Model Name/Number | ZP92A |
Brand | Zapak |